2. Brigerbad Run - 2025
12.04.2025 | Running
Lastname | Firstname | Course | Category | Club / Team |
---|---|---|---|---|
Brantschen | Janis | Enfant 0.8km | Ecoliers C (U10) | |
Brantschen | Mario | Course | Hommes II | |
Conconi | Diego | Course | Hommes III | SV Ausserberg |
Eberhardt | Daniel | Course | Hommes IV | |
Elia | Briggeler | Enfant 0.8km | Ecoliers C (U10) | |
Fournier | David | Course | Hommes IV | david fournier challenges sportifs |
Hodapp | Stefan | Course | Hommes II | |
Holzer | Simon | Course | Hommes I | |
Schmidt | Hanny | Course | Dames V | Lauftreff Brigerbad |
Course - Dames V
Schmidt
Hanny
Course - Hommes I
Holzer
Simon
Course - Hommes II
Brantschen
Mario
Hodapp
Stefan
Course - Hommes III
Conconi
Diego
Course - Hommes IV
Eberhardt
Daniel
Fournier
David
Enfant 0.8km - Ecoliers C (U10)
Brantschen
Janis
Elia
Briggeler